REGULAR SEASONS
Game # | Teams vs Teams | Location | Date | Time |
---|
Game 1 | Team 1 vs Team 2 | Minto | March 29 | 10:15 am |
Game 2 | Team 3 vs Team 4 | Minto | March 29 | 11:15 am |
Game 3 | Team 1 vs Team 3 | Minto | March 29 | 12:15 pm |
Game 4 | Team 2 vs Team 4 | Minto | March 29 | 4:15 pm |
Game 5 | Team 4 vs Team 1 | Minto | March 29 | 3:15 pm |
Game 6 | Team 3 vs Team 2 | Minto | March 29 | 2:15 pm |
Game 7 | Team 1 vs Team 2 | BSP | March 30 | 10:15 am |
Game 8 | Team 3 vs Team 4 | BSP | March 30 | 11:15 am |
Game 9 | Team 4 vs Team 2 | BSP | March 30 | 12:15 pm |
Game 10 | Team 2 vs Team 3 | BSP | March 30 | 2:15 pm |
Game 11 | Team 4 vs Team 1 | BSP | March 30 | 3:15 pm |
Game 12 | Team 3 vs Team1 | BSP | March 30 | 4:15 pm |
Game 13 | Team 1 vs Team 2 | Earl Armstrong | April 2 | 8:00 pm |
Game 14 | Team 3 vs Team 4 | Friel #3 | April 2 | 5:15 pm |
Game 15 | Team 2 vs Team 4 | Cardel Rec Rink B | April 4 | 5:15 pm |
Game 16 | Team 1 vs Team 3 | NSPLX Rink #2 | April 6 | 3:15 pm |
Game 17 | Team 2 vs Team 4 | NSPLX Rink #2 | April 6 | 4:15 pm |
Game 18 | Team 4 vs Team 1 | NSPLX Rink #2 | April 7 | 10:15 am |
Game 19 | Team 3 vs Team 2 | NSPLX Rink #2 | April 7 | 11:15 am |
Game 20 | Team 1 vs Team 2 | NSPLX Rink #2 | April 7 | 12:15 pm |
Game 21 | Team 3 vs Team 4 | Bob MacQuarrie - Senecal Arena | April 9 | 7:00 pm |
Game 22 | Team 1 vs Team 3 | Bob MacQuarrie - Senecal Arena | April 9 | 8:00 pm |
Game 23 | Team 2 vs Team 3 | Minto Recreation Centre Barrhaven South Rink | April 11 | 6:15 pm |
Game 24 | Team 4 vs Team 1 | Minto Recreation Centre Barrhaven South Rink | April 11 | 7:15 pm |
Game 25 | Team 1 vs Team 2 | Jim Durrell Walkley | May 10 | 5:15 pm |
Game 26 | Team 3 vs Team 4 | MLACK | May 10 | 7:00 pm |
Game 27 | Team 1 vs Team 4 | Jim Durrell Peplinski | May 11 | 2:00 pm |
Game 28 | Team 2 vs Team 4 | Jim Durrell Peplinski | May 11 | 3:00 pm |
Game 29 | Team 1 vs Team 3 | Carleton University Arena A | May 27 | 5:00 pm |
Game 30 | Team 2 vs Team 3 | Carleton University Arena B | May 28 | 5:30 pm |
PLAYOFFS SEASONS
Name | Teams vs Teams | Location | Date | Time |
---|
Semi-Final One – 1st Seed vs 4th Seed | Team # 3 White vs Team # 2 Blue | Walter Baker | June 6 | 5:00 pm |
Semi-Final Two – 2nd Seed vs 3rd Seed | Team #4 Black vs Team #1 Red | Minto Recreation Centre Barrhaven (South) | June 6 | 6:15 pm |
Championship Series – Game 1 (Best of Three – 1.5 Hour Games) | Semi Final Winner #1 vs Semi Final Winner #2 | Jim Durrell Peplinski | June 7 | 5:00 pm |
Championship Series – Game 2 (Best of Three – 1.5 Hour Game) | Semi Final Winner #1 vs Semi Final Winner #2 | Carleton University Arena A | June 8 | 9:00 am |
Championship Series – Game 3 If Necessary (Best of Three – 1.5 Hour Game) | Semi Final Winner #1 vs Semi Final Winner #2 | Carleton University Arena A | June 9 | 10:00 am |
Standings
# | Team | Rank | GP | W | L | T | GF | GA | PIM | GD | PTS |
---|
1 | Renegade – Team 3
Roster/Stats
# | Name | Position |
12 |
Ryan McDonell |
F |
11 |
Nolan St-Louis |
F |
10 |
Wyatt Couture |
F |
9 |
Maksim Tasovac |
F |
8 |
Noah McLean |
F |
7 |
Fallun Byrne |
F |
6 |
Grayson Gibson |
D |
5 |
Dante Sacca |
D |
4 |
Benjamin Fiore |
D |
3 |
Jack Bell |
D |
2 |
Anthony Kent |
D |
1 |
Nathan Turcotte |
G |
| 1 | 15 | 9 | 5 | 1 | 51 | 37 | NA | 14 | 19 |
2 | Renegade – Team 4
Roster/Stats
# | Name | Position |
12 |
Sami Osman |
F |
11 |
Jackson Fortier |
F |
10 |
Jack Dunwoodie |
F |
9 |
Hayden Nyaba |
F |
8 |
Tristan Quitly |
F |
7 |
Harrison Fortier |
F |
6 |
Nikola Duvnjak |
F |
5 |
Joseph Murphy |
D |
4 |
Tyler Gervais |
D |
3 |
Tristan Horvath |
D |
2 |
Thorson Croisetiere |
D |
1 |
Ben Dickinson |
G |
| 2 | 15 | 8 | 7 | 0 | 41 | 28 | NA | 13 | 16 |
3 | Renegade – Team 1
Roster/Stats
# | Name | Position |
12 |
Chase Gibson |
F |
11 |
Liam Boleau |
F |
10 |
Parker Drew |
F |
9 |
Sam Qing |
F |
8 |
Aiden Clavette |
F |
7 |
Fletcher Saunders |
F |
6 |
Felix Lalonde |
D |
5 |
Olivier Blanchard |
D |
4 |
Hunter Cook |
D |
3 |
Mason Barker |
D |
2 |
Dylan Verville |
D |
1 |
Easton Cavan |
G |
| 3 | 15 | 7 | 7 | 1 | 40 | 45 | NA | -5 | 15 |
4 | Renegade – Team 2
Roster/Stats
# | Name | Position |
12 |
Sam Ross |
F |
11 |
Liam Taylor |
F |
10 |
Jacob Desjardins |
F |
9 |
Easton Ali |
F |
8 |
Keiya De Verno |
F |
7 |
Mason Thom |
F |
5 |
Sal Carpinone |
D |
4 |
Kai Jefferson |
D |
3 |
Calen Patton |
D |
2 |
Noah Mullen |
D |
1 |
Luka Rivard |
G |
|
|
|
| 4 | 15 | 4 | 9 | 2 | 31 | 46 | NA | -15 | 10 |
Player Stats
# | Player | Number | Team | G | A | PTS |
---|
1 | Wyatt Couture | 15 | Team 3 - White | 7 | 4 | 11 |
2 | Liam Taylor | 11 | Team 2- Blue | 5 | 4 | 9 |
3 | Easton Ali | 9 | Team 2- Blue | 6 | 2 | 8 |
4 | Tristan Quitly | 11 | Team 4 - Black | 4 | 4 | 8 |
5 | Aiden Clavette | 11 | Team 1 - Red | 4 | 3 | 7 |
6 | Nolan St-Louis | 6 | Team 3 - White | 2 | 5 | 7 |
7 | Jackson Fortier | 4 | Team 4 - Black | 5 | 2 | 7 |
8 | Sam Ross | 2 | Team 2- Blue | 3 | 3 | 6 |
9 | Dante Sacca | 13 | Team 3 - White | 4 | 2 | 6 |
10 | Parker Drew | 8 | Team 1 - Red | 2 | 3 | 5 |
11 | Keiya De Verno | 14 | Team 2- Blue | 1 | 4 | 5 |
12 | Chase Gibson | 15 | Team 1 - Red | 4 | 0 | 4 |
13 | Calen Patton | 3 | Team 2- Blue | 2 | 2 | 4 |
14 | Noah McLean | 3 | Team 3 - White | 1 | 3 | 4 |
15 | Jack Bell | 9 | Team 3 - White | 1 | 3 | 4 |
16 | Sami Osman | 7 | Team 4 - Black | 0 | 4 | 4 |
17 | Hayden Nyaba | 12 | Team 4 - Black | 3 | 1 | 4 |
18 | Liam Boleau | 7 | Team 1 - Red | 1 | 2 | 3 |
19 | Jacob Desjardins | 10 | Team 2- Blue | 0 | 3 | 3 |
20 | Fallun Byrne | 11 | Team 3 - White | 0 | 3 | 3 |
21 | Anthony Kent | 7 | Team 3 - White | 1 | 2 | 3 |
22 | Nikola Duvnjak | 14 | Team 4 - Black | 1 | 2 | 3 |
23 | Thorson CROISETIERE | 10 | Team 4 - Black | 2 | 1 | 3 |
24 | Fetcher Saunders | 9 | Team 1 - Red | 1 | 1 | 2 |
25 | Dylan Verville | 6 | Team 1 - Red | 0 | 2 | 2 |
26 | Felix Lalonde | 12 | Team 1 - Red | 2 | 0 | 2 |
27 | Mason Thom | 7 | Team 2- Blue | 1 | 1 | 2 |
28 | Maksim Tasovac | 8 | Team 3 - White | 1 | 1 | 2 |
29 | Grayson Gibson | 10 | Team 3 - White | 1 | 1 | 2 |
30 | Benjamin Fiore | 12 | Team 3 - White | 0 | 2 | 2 |
31 | Joseph Murphy | 8 | Team 4 - Black | 1 | 1 | 2 |
32 | Tyler Gervais | 9 | Team 4 - Black | 0 | 2 | 2 |
33 | Sam Qing | 5 | Team 1 - Red | 0 | 1 | 1 |
34 | Olivier Blanchard | 3 | Team 1 - Red | 0 | 1 | 1 |
35 | Hunter Cook | 10 | Team 1 - Red | 1 | 0 | 1 |
36 | Keanan Osman | 4 | Team 1 - Red | 1 | 0 | 1 |
37 | Declan Welch | 2 | Team 1 - Red | 0 | 1 | 1 |
38 | Sal Carpinone | 5 | Team 2- Blue | 0 | 1 | 1 |
39 | Kai Jefferson | 12 | Team 2- Blue | 0 | 1 | 1 |
40 | Noah Mullen | 15 | Team 2- Blue | 1 | 0 | 1 |
41 | Ryan McDonell | 14 | Team 3 - White | 1 | 0 | 1 |
42 | Jack Dunnwoodie | 15 | Team 4 - Black | 1 | 0 | 1 |
43 | Harrison Fortier | 13 | Team 4 - Black | 0 | 0 | 1 |
44 | Easton Cavan | 1 | Team 1 - Red | 0 | 0 | 0 |
45 | Luka Rivard | 1 | Team 2- Blue | 0 | 0 | 0 |
46 | Nathan Turcotte | 1 | Team 3 - White | 0 | 0 | 0 |
47 | Tristan Horvath | 5 | Team 4 - Black | 0 | 0 | 0 |
48 | Ben Dickinson | 1 | Team 4 - Black | 0 | 0 | 0 |
Results
# | Time | Team | Scores Home Team | Scores Visiter Team | Location | Status/Type | Category | Links/Comments |
---|
1 | | | | | | | | |
2 | | | | | | | | |
3 | | | | | | | | |
4 | | | | | | | | |
5 | | | | | | | | |
6 | | | | | | | | |